Grotti
29 vehicles in GTA V, ranked by stock top speed.
| # | Drive | |||||
|---|---|---|---|---|---|---|
| 01 | Stinger TT HSWGrotti · Ferrari Roma | RWD | 168.5 | $3,789,000 | 2023 · San Andreas Mercenaries | |
| 02 | Turismo Classic HSWGrotti · Ferrari F40 | RWD | 151.5 | $1,602,000 | 2022 · Expanded & Enhanced Edition | |
| 03 | VigilanteGrotti | RWD | 146.75 | $3,750,000 | 2017 · Smuggler's Run | |
| 04 | Itali RSXGrotti · Ferrari SF90 Stradale | AWD | 134.5 | $3,465,000 | 2020 · Cayo Perico Heist | |
| 05 | Brioso R/A HSWGrotti · Abarth 500 | AWD | 132.5 | $1,252,500 | 2022 · Expanded & Enhanced Edition | |
| 06 | Stinger TTGrotti · Ferrari Roma | RWD | 132 | $2,380,000 | 2023 · San Andreas Mercenaries | |
| 07 | X80 ProtoGrotti · Ferrari F80 Concept | AWD | 128.25 | $2,700,000 | 2016 · Finance and Felony | |
| 08 | Itali GTOGrotti · Ferrari 812 Superfast | AWD | 128 | $1,965,000 | 2018 · Arena War | |
| 09 | VisioneGrotti · Ferrari Xezri Competizione Edition | RWD | 124.75 | $2,250,000 | 2017 · Smuggler's Run | |
| 10 | Turismo OmaggioGrotti · Ferrari F8 Tributo | RWD | 122.5 | $2,845,000 | 2023 · Chop Shop | |
| 11 | Turismo RGrotti · Ferrari LaFerrari | RWD | 122.5 | $500,000 | 2014 · Business | |
| 12 | FuriaGrotti · Pininfarina Battista | AWD | 121.75 | $2,740,000 | 2019 · Diamond Casino Heist | |
| 13 | Itali ClassicGrotti · Ferrari 308 GTB | RWD | 121.75 | $2,025,000 | 2026 · A Safehouse in the Hills | |
| 14 | Turismo ClassicGrotti · Ferrari F40 | RWD | 121 | $705,000 | 2017 · Cunning Stunts: SV Circuit | |
| 15 | CheetahGrotti · Ferrari Enzo | RWD | 120.75 | $650,000 | 2013 | |
| 16 | GT750Grotti · Ferrari 365 GTB/4 "Daytona" | RWD | 120.5 | $1,247,000 | 2025 · A Safehouse in the Hills | |
| 17 | CarbonizzareGrotti · Aston Martin V12 Zagato | RWD | 120 | $195,000 | 2013 | |
| 18 | Cheetah ClassicGrotti · Ferrari Testarossa | RWD | 120 | $865,000 | 2017 · Gunrunning | |
| 19 | Bestia GTSGrotti · Ferrari GTC4Lusso | AWD | 119 | $610,000 | 2016 · Finance and Felony | |
| 20 | LSCM Cheetah ClassicGrotti · Ferrari Testarossa (Liberty Walk Body Kit) | RWD | 119 | $1,952,500 | 2025 · Money Fronts | |
| 21 | StingerGrotti · Ferrari 250 GT California Spyder | RWD | 112.25 | $850,000 | 2013 | |
| 22 | Stinger GTGrotti · Ferrari 250 GTO | RWD | 112.25 | $875,000 | 2013 | |
| 23 | GT500Grotti · Ferrari 250 GT Berlinetta | RWD | 111.5 | $785,000 | 2018 · Doomsday Heist | |
| 24 | Brioso R/AGrotti · Abarth 500 | AWD | 103.75 | $155,000 | 2016 · Cunning Stunts | |
| 25 | Brioso 300 WidebodyGrotti · Fiat 500 | RWD | 96 | $1,195,000 | 2022 · Criminal Enterprises | |
| 26 | Brioso 300Grotti · Fiat 500 | RWD | 86 | $610,000 | 2020 · Cayo Perico Heist | |
| — | Cartuccia GTGrotti · Ferrari 12Cilindri | RWD | — | $2,395,000 | 2026 · Kortz Center Heist | |
| — | Veleno GTGrotti · Capricorn 01 Zagato | RWD | — | $3,090,000 | Kortz Center Heist | |
| — | Veleno GT HSWGrotti · Capricorn 01 Zagato | RWD | — | $4,885,500 | Kortz Center Heist |
01Stinger TT HSW
Grotti · Ferrari Roma
168.5 mph$3,789,000
02Turismo Classic HSW
Grotti · Ferrari F40
151.5 mph$1,602,000
03Vigilante
Grotti
146.75 mph$3,750,000
04Itali RSX
Grotti · Ferrari SF90 Stradale
134.5 mph$3,465,000
05Brioso R/A HSW
Grotti · Abarth 500
132.5 mph$1,252,500
06Stinger TT
Grotti · Ferrari Roma
132 mph$2,380,000
07X80 Proto
Grotti · Ferrari F80 Concept
128.25 mph$2,700,000
08Itali GTO
Grotti · Ferrari 812 Superfast
128 mph$1,965,000
09Visione
Grotti · Ferrari Xezri Competizione Edition
124.75 mph$2,250,000
10Turismo Omaggio
Grotti · Ferrari F8 Tributo
122.5 mph$2,845,000
11Turismo R
Grotti · Ferrari LaFerrari
122.5 mph$500,000
12Furia
Grotti · Pininfarina Battista
121.75 mph$2,740,000
13Itali Classic
Grotti · Ferrari 308 GTB
121.75 mph$2,025,000
14Turismo Classic
Grotti · Ferrari F40
121 mph$705,000
15Cheetah
Grotti · Ferrari Enzo
120.75 mph$650,000
16GT750
Grotti · Ferrari 365 GTB/4 "Daytona"
120.5 mph$1,247,000
17Carbonizzare
Grotti · Aston Martin V12 Zagato
120 mph$195,000
18Cheetah Classic
Grotti · Ferrari Testarossa
120 mph$865,000
19Bestia GTS
Grotti · Ferrari GTC4Lusso
119 mph$610,000
20LSCM Cheetah Classic
Grotti · Ferrari Testarossa (Liberty Walk Body Kit)
119 mph$1,952,500
21Stinger
Grotti · Ferrari 250 GT California Spyder
112.25 mph$850,000
22Stinger GT
Grotti · Ferrari 250 GTO
112.25 mph$875,000
23GT500
Grotti · Ferrari 250 GT Berlinetta
111.5 mph$785,000
24Brioso R/A
Grotti · Abarth 500
103.75 mph$155,000
25Brioso 300 Widebody
Grotti · Fiat 500
96 mph$1,195,000
26Brioso 300
Grotti · Fiat 500
86 mph$610,000

Cartuccia GT
Grotti · Ferrari 12Cilindri
not timed yet$2,395,000

Veleno GT
Grotti · Capricorn 01 Zagato
not timed yet$3,090,000

Veleno GT HSW
Grotti · Capricorn 01 Zagato
not timed yet$4,885,500
29 vehicles
Classes Grotti builds for
Other manufacturers