5 Nov – 9 Dec
GTA+ this month
What a membership actually gets you right now: the free Vinewood Club car, the member discounts, and what those come to once the weekly event is applied on top.
Member discounts9
Stacked with the week0
Best total20%
Property discounts0
Free with membership
Vinewood Club vehicle
Grotti Itali RSX
Claimable at no cost while your membership is active.
Otherwise $3,465,000
Member discounts9
| Vehicle | GTA+ | Week | Total | You pay |
|---|---|---|---|---|
| 20% | — | 20% | $3,200,000 | |
| 20% | — | 20% | $3,600,000 | |
| 20% | — | 20% | $4,668,000 | |
| 20% | — | 20% | $1,557,600 | |
| 20% | — | 20% | $2,260,000 | |
| 20% | — | 20% | $1,591,600 | |
| 20% | — | 20% | $1,340,000 | |
| 20% | — | 20% | $580,000 | |
| 20% | — | 20% | $1,904,000 |
Totals assume the member discount and the weekly event discount apply together, which is how they have behaved to date. The weekly column is empty where this week has no event discount on that vehicle.