Sports
132 vehicles in GTA V, ranked by stock top speed.
| # | Drive | |||||
|---|---|---|---|---|---|---|
| 01 | Banshee GTS HSWBravado · Dodge Viper ACR VX I | RWD | 172.5 | $3,889,500 | 2024 · Agents Of Sabotage | |
| 02 | Stinger TT HSWGrotti · Ferrari Roma | RWD | 168.5 | $3,789,000 | 2023 · San Andreas Mercenaries | |
| 03 | Niobe HSWUbermacht · BMW i8 | AWD | 159.5 | $3,680,000 | 2024 · Bottom Dollar Bounties | |
| 04 | S95 HSWKarin · Toyota GT86 | RWD | 156.5 | $2,520,000 | 2022 · Expanded & Enhanced Edition | |
| 05 | Banshee HSWBravado · Dodge Viper SR II | RWD | 152.75 | $1,966,000 | 2022 · Expanded & Enhanced Edition | |
| 06 | La Coureuse HSWPenaud · Renault R5 Turbo 3E concept | RWD | 142.5 | $2,808,000 | 2023 · San Andreas Mercenaries | |
| 07 | Apocalypse ZR380Annis · Nissan 350Z | RWD | 142 | $2,138,640 | 2018 · Arena War | |
| 08 | Future Shock ZR380Annis · Nissan 350Z | RWD | 142 | $2,138,640 | 2018 · Arena War | |
| 09 | Nightmare ZR380Annis · Nissan 350Z | RWD | 142 | $2,138,640 | 2018 · Arena War | |
| 10 | Banshee GTSBravado · Dodge Viper ACR VX I | RWD | 138 | $1,989,500 | 2024 · Agents Of Sabotage | |
| 11 | PariahOcelot · Aston Martin Vanquish Zagato | RWD | 136 | $1,420,000 | 2017 · Doomsday Heist | |
| 12 | Itali RSXGrotti · Ferrari SF90 Stradale | AWD | 134.5 | $3,465,000 | 2020 · Cayo Perico Heist | |
| 13 | Rapid GT XDewbauchee · Aston Martin V8 Vantage 2018 | RWD | 132.25 | $2,705,500 | 2025 · Money Fronts | |
| 14 | Sentinel GTSUbermacht · BMW M3 CS G80 | RWD | 132.25 | $2,172,000 | 2025 · Money Fronts | |
| 15 | Stinger TTGrotti · Ferrari Roma | RWD | 132 | $2,380,000 | 2023 · San Andreas Mercenaries | |
| 16 | CorsitaLampadati · Maserati MC20 | RWD | 131.25 | $1,795,000 | 2022 · Criminal Enterprises | |
| 17 | Coquette D5Invetero · Chevrolet Corvette C6 | RWD | 130.75 | $1,730,000 | 2025 · Agents Of Sabotage | |
| 18 | Coquette D10Invetero · Chevrolet Corvette C8 | RWD | 130.5 | $1,510,000 | 2020 · Los Santos Summer Special | |
| 19 | Comet S2 CabrioPfister · Porsche 911 992 Cabriolet | RWD | 129.25 | $1,797,000 | 2022 · The Contract | |
| 20 | 10F WidebodyObey · Audi R8 4S Liberty Walk | RWD | 128 | $2,250,000 | 2022 · Criminal Enterprises | |
| 21 | Itali GTOGrotti · Ferrari 812 Superfast | AWD | 128 | $1,965,000 | 2018 · Arena War | |
| 22 | Paragon SEnus · Bentley Mulliner Batur | AWD | 127.5 | $2,010,000 | 2024 · Bottom Dollar Bounties | |
| 23 | NiobeUbermacht · BMW i8 | AWD | 127.25 | $1,880,000 | 2024 · Bottom Dollar Bounties | |
| 24 | Sentinel Classic WidebodyUbermacht · BMW M3 E30 | RWD | 127.25 | $1,350,000 | 2022 · Criminal Enterprises | |
| 25 | 10FObey · Audi R8 4S | RWD | 126 | $1,675,000 | 2022 · Criminal Enterprises | |
| 26 | Jester RRDinka · Toyota GR Supra A90/A91 | RWD | 126 | $1,970,000 | 2021 · Los Santos Tuners | |
| 27 | Schafter V12Benefactor · Mercedes S65 AMG | RWD | 126 | $116,000 | 2015 · Executives & Other Criminals | |
| 28 | Hotring EveronKarin · Toyota Tundra TRD Pro NASCAR | RWD | 125.75 | $947,000 | 2023 · Los Santos Drug Wars | |
| 29 | Schlagen GTBenefactor · Mercedes AMG GT | RWD | 125.5 | $1,300,000 | 2019 · Arena War | |
| 30 | NeoVysser · Spyker C8 Aileron | AWD | 125.25 | $1,875,000 | 2019 · Diamond Casino & Resort | |
| 31 | V-STRAlbany · Cadillac CTS-V | RWD | 125.25 | $1,285,000 | 2020 · Diamond Casino Heist | |
| 32 | JugularOcelot · Jaguar SE SV Project 8 | AWD | 125 | $1,225,000 | 2019 · Diamond Casino & Resort | |
| 33 | Hotring HellfireBravado · Dodge Challenger SRT TA2 | RWD | 124.25 | $1,810,000 | 2023 · San Andreas Mercenaries | |
| 34 | Seven-70Dewbauchee · Aston Martin One-77 | RWD | 124 | $695,000 | 2016 · Finance and Felony | |
| 35 | SM722Benefactor · Mercedes SLR Stirling Moss | RWD | 123.75 | $1,669,000 | 2022 · Criminal Enterprises | |
| 36 | KomodaLampadati · Alfa Romeo Giulia Quadrifoglio | RWD | 123.5 | $1,700,000 | 2019 · Diamond Casino Heist | |
| 37 | Paragon REnus · Bentley Continental GT | AWD | 123 | $905,000 | 2019 · Diamond Casino & Resort | |
| 38 | MassacroDewbauchee · Aston Martin Vanquish | RWD | 122.75 | $275,000 | 2014 · High Life | |
| 39 | Massacro (Racecar)Dewbauchee · Aston Martin Vanquish | RWD | 122.75 | $385,000 | 2014 · Festive Surprise 2014 | |
| 40 | Comet S2Pfister · Porsche 911 992 Carrera | RWD | 122.5 | $1,878,000 | 2021 · Los Santos Tuners | |
| 41 | Hotring SabreDeclasse · Chevrolet Lumina NASCAR | RWD | 122.5 | $830,000 | 2018 · SSA Super Sport Series | |
| 42 | PanthereToundra · Alpine A110 | RWD | 122.5 | $1,205,000 | 2023 · Los Santos Drug Wars | |
| 43 | Paragon R (Armored)Enus · Bentley Continental GT | AWD | 122.5 | — | 2019 · Diamond Casino & Resort | |
| 44 | VerliererBravado · Wiesmann GT MF5 | RWD | 122.25 | $695,000 | 2015 · Executives & Other Criminals | |
| 45 | Comet SRPfister · Porsche 911 997 GT2 RS | RWD | 122 | $1,145,000 | 2018 · Doomsday Heist | |
| 46 | EnvisageBollokan · Hyundai N Vision 74 | RWD | 122 | $2,472,000 | 2024 · Bottom Dollar Bounties | |
| 47 | GrowlerPfister · Porsche 718 Cayman | RWD | 122 | $1,627,000 | 2021 · Los Santos Tuners | |
| 48 | Comet Retro CustomPfister · Porsche 911 964 RAUH-Welt Begriff Bodykit | RWD | 121.5 | $745,000 | 2016 · Import/Export | |
| 49 | LynxOcelot · Jaguar F-Type | RWD | 121.5 | $841,000 | 2016 · Cunning Stunts | |
| 50 | 9FObey · Audi R8 42 | AWD | 121.25 | $120,000 | 2013 | |
| 51 | 9F CabrioObey · Audi R8 Spyder 42 | AWD | 121.25 | $130,000 | 2013 | |
| 52 | Calico GTFKarin · Toyota Celica GT Four | AWD | 121 | $1,995,000 | 2021 · Los Santos Tuners | |
| 53 | SpecterDewbauchee · Aston Martin DB10 | RWD | 121 | $599,000 | 2017 · Import/Export | |
| 54 | Specter CustomDewbauchee · Aston Martin DB10 | RWD | 121 | $851,000 | 2017 · Import/Export | |
| 55 | SuranoBenefactor · Mercedes SLS AMG Roadster | RWD | 121 | $110,000 | 2013 | |
| 56 | Furore GTLampadati · Maserati Alfieri Concept | RWD | 120.75 | $448,000 | 2014 · Last Team Standing | |
| 57 | Rapid GTDewbauchee · Aston Martin V8 Vantage 2005 | RWD | 120.5 | $132,000 | 2013 | |
| 58 | Rapid GT ConvertibleDewbauchee · Aston Martin V8 Vantage Roadster 2005 | RWD | 120.5 | $140,000 | 2013 | |
| 59 | FeltzerBenefactor · Mercedes SL65 AMG Black Series | RWD | 120.25 | $145,000 | 2013 | |
| 60 | Jester (Racecar)Dinka · Honda NSX NC1 | AWD | 120.25 | $350,000 | 2014 · Festive Surprise 2014 | |
| 61 | 300RAnnis · Nissan Fairlady Z | RWD | 120 | $1,245,000 | 2022 · Los Santos Drug Wars | |
| 62 | CarbonizzareGrotti · Aston Martin V12 Zagato | RWD | 120 | $195,000 | 2013 | |
| 63 | CoquetteInvetero · Chevrolet Corvette C7 | RWD | 120 | $138,000 | 2013 | |
| 64 | CometPfister · Porsche 911 996 GT2 | RWD | 119.75 | $100,000 | 2013 | |
| 65 | Jester ClassicDinka · Toyota Supra A80 | RWD | 119.75 | $790,000 | 2018 · After Hours | |
| 66 | FutoKarin · Toyota AE86 Corolla Levin | RWD | 119.5 | $9,000 | 2013 | |
| 67 | JesterDinka · Honda NSX NC1 | AWD | 119.5 | $240,000 | 2014 · Business | |
| 68 | LocustOcelot · Lotus 3-Eleven | RWD | 119.5 | $978,000 | 2019 · Diamond Casino & Resort | |
| 69 | Tropos RallyeLampadati · Lancia Stratos | RWD | 119.5 | $816,000 | 2016 · Cunning Stunts | |
| 70 | RT3000Dinka · Honda S2000 AP1 | RWD | 119.25 | $1,715,000 | 2021 · Los Santos Tuners | |
| 71 | Bestia GTSGrotti · Ferrari GTC4Lusso | AWD | 119 | $610,000 | 2016 · Finance and Felony | |
| 72 | Comet SafariPfister · Porsche 911 930 Safari | AWD | 119 | $710,000 | 2017 · Doomsday Heist | |
| 73 | Elegy RH8Annis · Nissan GT-R | AWD | 118.75 | $95,000 | 2013 | |
| 74 | AlphaAlbany · Cadillac Elmiraj | RWD | 118.5 | $150,000 | 2014 · Business | |
| 75 | BansheeBravado · Dodge Viper SR II | RWD | 118.5 | $105,000 | 2013 | |
| 76 | LSCM Jester RRDinka · Toyota GR Supra A90/A91 (Tandom V1 Body Kit) | RWD | 118.25 | $2,290,000 | 2024 · Agents Of Sabotage | |
| 77 | SugoiDinka · Honda Civic Type R FK8 | FWD | 118 | $1,224,000 | 2020 · Diamond Casino Heist | |
| 78 | 8F DrafterObey · Audi RS5 Coupe 8W6 | AWD | 117.75 | $718,000 | 2019 · Diamond Casino & Resort | |
| 79 | Sultan RS ClassicKarin · Subaru Impreza (GM) | AWD | 117.5 | $1,789,000 | 2021 · Los Santos Tuners | |
| 80 | EurosAnnis · Nissan 370Z | RWD | 117.25 | $1,800,000 | 2021 · Los Santos Tuners | |
| 81 | Sentinel ClassicUbermacht · BMW M3 E30 | RWD | 117.25 | $650,000 | 2017 · Doomsday Heist | |
| 82 | FusiladeSchyster · Chrysler Crossfire SRT-6 | RWD | 117 | $36,000 | 2013 | |
| 83 | SchwartzerBenefactor · Mercedes C63 AMG Coupé | RWD | 117 | $80,000 | 2013 | |
| 84 | Sultan ClassicKarin · Subaru Impreza (GC) | AWD | 117 | $1,718,000 | 2020 · Diamond Casino Heist | |
| 85 | RevolterUbermacht · Cadillac Escala Concept | AWD | 116.75 | $866,000 | 2018 · Doomsday Heist | |
| 86 | ZR350Annis · Mazda RX-7 | RWD | 116.75 | $1,615,000 | 2021 · Los Santos Tuners | |
| 87 | RustonHijak · VUHL 05 | RWD | 116.5 | $430,000 | 2017 · Cunning Stunts: SV Circuit | |
| 88 | S95Karin · Toyota GT86 | RWD | 116.25 | $1,995,000 | 2022 · Expanded & Enhanced Edition | |
| 89 | SultanKarin · Toyota Altezza | AWD | 116.25 | $12,000 | 2013 | |
| 90 | Flash GTVapid · Ford Focus RS RX WRX | AWD | 116 | $1,675,000 | 2018 · SSA Super Sport Series | |
| 91 | VectreEmperor · Lexus RC F | AWD | 116 | $1,785,000 | 2021 · Los Santos Tuners | |
| 92 | Elegy Retro CustomAnnis · Nissan Skyline GT-R | AWD | 115.5 | $999,000 | 2016 · Import/Export | |
| 93 | RemusAnnis · Nissan Silvia | RWD | 115.5 | $1,370,000 | 2021 · Los Santos Tuners | |
| 94 | Sprunk BuffaloBravado · Dodge Charger SRT8 | RWD | 115 | $535,000 | 2014 · Enhanced Edition | |
| 95 | Tampa DriftDeclasse · Ford Mustang Hoonicorn RTR | AWD | 114.75 | $995,000 | 2016 · Cunning Stunts | |
| 96 | La CoureusePenaud · Renault R5 Turbo 3E concept | RWD | 114.5 | $1,990,000 | 2023 · San Andreas Mercenaries | |
| 97 | GB200Vapid · Ford RS200 | AWD | 114.25 | $940,000 | 2018 · SSA Super Sport Series | |
| 98 | NeonPfister · Porsche Mission E Concept | AWD | 114 | $1,500,000 | 2018 · Doomsday Heist | |
| 99 | CypherUbermacht · BMW M2 F87 | RWD | 113.5 | $1,550,000 | 2021 · Los Santos Tuners | |
| 100 | OmnisObey · Audi Quattro S1 | AWD | 113.25 | $701,000 | 2016 · Cunning Stunts | |
| 101 | RaidenCoil · Tesla Model S | AWD | 113.25 | $975,000 | 2017 · Doomsday Heist | |
| 102 | Buffalo SBravado · Dodge Charger SRT8 | RWD | 113 | $96,000 | 2013 | |
| 103 | KurumaKarin · Mitsubishi Lancer Evolution X | AWD | 113 | $126,350 | 2015 · Heists | |
| 104 | Penumbra FFMaibatsu · Mitsubishi Eclipse 2nd Gen | AWD | 113 | $1,380,000 | 2020 · Los Santos Summer Special | |
| 105 | BuffaloBravado · Dodge Charger | RWD | 112.75 | $35,000 | 2013 | |
| 106 | Futo GTXKarin · Toyota AE86 Springer Trueno | RWD | 112.5 | $1,590,000 | 2021 · Los Santos Tuners | |
| 107 | Issi SportWeeny · Mini Cooper | AWD | 112.5 | $897,000 | 2019 · Diamond Casino & Resort | |
| 108 | Omnis e-GTObey · Audi e-tron GT | AWD | 111.5 | $1,795,000 | 2022 · Criminal Enterprises | |
| 109 | StreiterBenefactor · Mercedes E-Class All Terrain 4x4 | AWD | 110.5 | $500,000 | 2017 · Doomsday Heist | |
| 110 | Kuruma (Armored)Karin · Mitsubishi Lancer Evolution X | AWD | 109.75 | $698,250 | 2015 · Heists | |
| 111 | Schafter LWBBenefactor · Mercedes S-Class LWB | RWD | 109.25 | $208,000 | 2015 · Executives & Other Criminals | |
| 112 | ImorgonOverflod · Roland Gumpert Nathalie | AWD | 106.75 | $1,499,000 | 2020 · Diamond Casino Heist | |
| 113 | PenumbraMaibatsu · Mitsubishi Eclipse GT Facelift 4th Gen | RWD | 105.25 | $24,000 | 2013 | |
| 114 | Blista (Go Go Monkey livery)Dinka · Honda CR-X | FWD | 103.75 | — | 2014 · Enhanced Edition | |
| 115 | Blista CompactDinka · Honda CR-X | FWD | 103.75 | $42,000 | 2014 · Enhanced Edition | |
| 116 | RaptorBF · Campagna T-Rex | RWD | 103.75 | $648,000 | 2016 · Bikers | |
| 117 | KhamelionHijak · Fisker Karma | RWD | 102 | $100,000 | 2013 | |
| 118 | Veto ModernDinka · Rupp Dart A-Bone Kart | RWD | 83.5 | $995,000 | 2020 · Cayo Perico Heist | |
| 119 | Veto ClassicDinka · Rupp Dart A-Bone Kart | RWD | 79 | $895,000 | 2020 · Cayo Perico Heist | |
| — | Cartuccia GTGrotti · Ferrari 12Cilindri | RWD | — | $2,395,000 | 2026 · Kortz Center Heist | |
| — | Coquette DriftInvetero · Corvette Corvette C7 | AWD | — | $338,000 | 2026 · Kortz Center Heist | |
| — | Cypher DriftUbermacht · BMW M2 F87 | AWD | — | $1,750,000 | 2024 · Bottom Dollar Bounties | |
| — | Drift Tampa DriftDeclasse · Ford Mustang Hoonicorn RTR | AWD | — | $1,195,000 | 2023 · Chop Shop | |
| — | Elegy Retro Custom DriftAnnis · Nissan Skyline GT-R | AWD | — | $1,199,000 | 2026 · Kortz Center Heist | |
| — | Euros DriftAnnis · Nissan 370Z | AWD | — | $2,000,000 | 2023 · Chop Shop | |
| — | Futo DriftKarin · Toyota AE86 Corolla Levin | AWD | — | $209,000 | 2025 · Agents Of Sabotage | |
| — | Futo GTX DriftKarin · Toyota AE86 Springer Trueno | AWD | — | $1,790,000 | 2023 · Chop Shop | |
| — | Jester RR DriftDinka · Toyota GR Supra A90/A91 | AWD | — | $2,170,000 | 2023 · Chop Shop | |
| — | Remus DriftAnnis · Nissan Silvia | AWD | — | $1,570,000 | 2023 · Chop Shop | |
| — | RT3000 DriftDinka · Honda S2000 AP1 | AWD | — | $1,915,000 | 2026 · A Safehouse in the Hills | |
| — | Sentinel Classic Widebody DriftUbermacht · BMW M3 E30 | AWD | — | $1,550,000 | 2024 · Bottom Dollar Bounties | |
| — | ZR350 DriftAnnis · Mazda RX-7 | AWD | — | $1,815,000 | 2023 · Chop Shop |
01Banshee GTS HSW
Bravado · Dodge Viper ACR VX I
172.5 mph$3,889,500
02Stinger TT HSW
Grotti · Ferrari Roma
168.5 mph$3,789,000
03Niobe HSW
Ubermacht · BMW i8
159.5 mph$3,680,000
04S95 HSW
Karin · Toyota GT86
156.5 mph$2,520,000
05Banshee HSW
Bravado · Dodge Viper SR II
152.75 mph$1,966,000
06La Coureuse HSW
Penaud · Renault R5 Turbo 3E concept
142.5 mph$2,808,000
07Apocalypse ZR380
Annis · Nissan 350Z
142 mph$2,138,640
08Future Shock ZR380
Annis · Nissan 350Z
142 mph$2,138,640
09Nightmare ZR380
Annis · Nissan 350Z
142 mph$2,138,640
10Banshee GTS
Bravado · Dodge Viper ACR VX I
138 mph$1,989,500
11Pariah
Ocelot · Aston Martin Vanquish Zagato
136 mph$1,420,000
12Itali RSX
Grotti · Ferrari SF90 Stradale
134.5 mph$3,465,000
13Rapid GT X
Dewbauchee · Aston Martin V8 Vantage 2018
132.25 mph$2,705,500
14Sentinel GTS
Ubermacht · BMW M3 CS G80
132.25 mph$2,172,000
15Stinger TT
Grotti · Ferrari Roma
132 mph$2,380,000
16Corsita
Lampadati · Maserati MC20
131.25 mph$1,795,000
17Coquette D5
Invetero · Chevrolet Corvette C6
130.75 mph$1,730,000
18Coquette D10
Invetero · Chevrolet Corvette C8
130.5 mph$1,510,000
19Comet S2 Cabrio
Pfister · Porsche 911 992 Cabriolet
129.25 mph$1,797,000
2010F Widebody
Obey · Audi R8 4S Liberty Walk
128 mph$2,250,000
21Itali GTO
Grotti · Ferrari 812 Superfast
128 mph$1,965,000
22Paragon S
Enus · Bentley Mulliner Batur
127.5 mph$2,010,000
23Niobe
Ubermacht · BMW i8
127.25 mph$1,880,000
24Sentinel Classic Widebody
Ubermacht · BMW M3 E30
127.25 mph$1,350,000
2510F
Obey · Audi R8 4S
126 mph$1,675,000
26Jester RR
Dinka · Toyota GR Supra A90/A91
126 mph$1,970,000
27Schafter V12
Benefactor · Mercedes S65 AMG
126 mph$116,000
28Hotring Everon
Karin · Toyota Tundra TRD Pro NASCAR
125.75 mph$947,000
29Schlagen GT
Benefactor · Mercedes AMG GT
125.5 mph$1,300,000
30Neo
Vysser · Spyker C8 Aileron
125.25 mph$1,875,000
31V-STR
Albany · Cadillac CTS-V
125.25 mph$1,285,000
32Jugular
Ocelot · Jaguar SE SV Project 8
125 mph$1,225,000
33Hotring Hellfire
Bravado · Dodge Challenger SRT TA2
124.25 mph$1,810,000
34Seven-70
Dewbauchee · Aston Martin One-77
124 mph$695,000
35SM722
Benefactor · Mercedes SLR Stirling Moss
123.75 mph$1,669,000
36Komoda
Lampadati · Alfa Romeo Giulia Quadrifoglio
123.5 mph$1,700,000
37Paragon R
Enus · Bentley Continental GT
123 mph$905,000
38Massacro
Dewbauchee · Aston Martin Vanquish
122.75 mph$275,000
39Massacro (Racecar)
Dewbauchee · Aston Martin Vanquish
122.75 mph$385,000
40Comet S2
Pfister · Porsche 911 992 Carrera
122.5 mph$1,878,000
41Hotring Sabre
Declasse · Chevrolet Lumina NASCAR
122.5 mph$830,000
42Panthere
Toundra · Alpine A110
122.5 mph$1,205,000
43Paragon R (Armored)
Enus · Bentley Continental GT
122.5 mph—
44Verlierer
Bravado · Wiesmann GT MF5
122.25 mph$695,000
45Comet SR
Pfister · Porsche 911 997 GT2 RS
122 mph$1,145,000
46Envisage
Bollokan · Hyundai N Vision 74
122 mph$2,472,000
47Growler
Pfister · Porsche 718 Cayman
122 mph$1,627,000
48Comet Retro Custom
Pfister · Porsche 911 964 RAUH-Welt Begriff Bodykit
121.5 mph$745,000
49Lynx
Ocelot · Jaguar F-Type
121.5 mph$841,000
509F
Obey · Audi R8 42
121.25 mph$120,000
519F Cabrio
Obey · Audi R8 Spyder 42
121.25 mph$130,000
52Calico GTF
Karin · Toyota Celica GT Four
121 mph$1,995,000
53Specter
Dewbauchee · Aston Martin DB10
121 mph$599,000
54Specter Custom
Dewbauchee · Aston Martin DB10
121 mph$851,000
55Surano
Benefactor · Mercedes SLS AMG Roadster
121 mph$110,000
56Furore GT
Lampadati · Maserati Alfieri Concept
120.75 mph$448,000
57Rapid GT
Dewbauchee · Aston Martin V8 Vantage 2005
120.5 mph$132,000
58Rapid GT Convertible
Dewbauchee · Aston Martin V8 Vantage Roadster 2005
120.5 mph$140,000
59Feltzer
Benefactor · Mercedes SL65 AMG Black Series
120.25 mph$145,000
60Jester (Racecar)
Dinka · Honda NSX NC1
120.25 mph$350,000
61300R
Annis · Nissan Fairlady Z
120 mph$1,245,000
62Carbonizzare
Grotti · Aston Martin V12 Zagato
120 mph$195,000
63Coquette
Invetero · Chevrolet Corvette C7
120 mph$138,000
64Comet
Pfister · Porsche 911 996 GT2
119.75 mph$100,000
65Jester Classic
Dinka · Toyota Supra A80
119.75 mph$790,000
66Futo
Karin · Toyota AE86 Corolla Levin
119.5 mph$9,000
67Jester
Dinka · Honda NSX NC1
119.5 mph$240,000
68Locust
Ocelot · Lotus 3-Eleven
119.5 mph$978,000
69Tropos Rallye
Lampadati · Lancia Stratos
119.5 mph$816,000
70RT3000
Dinka · Honda S2000 AP1
119.25 mph$1,715,000
71Bestia GTS
Grotti · Ferrari GTC4Lusso
119 mph$610,000
72Comet Safari
Pfister · Porsche 911 930 Safari
119 mph$710,000
73Elegy RH8
Annis · Nissan GT-R
118.75 mph$95,000
74Alpha
Albany · Cadillac Elmiraj
118.5 mph$150,000
75Banshee
Bravado · Dodge Viper SR II
118.5 mph$105,000
76LSCM Jester RR
Dinka · Toyota GR Supra A90/A91 (Tandom V1 Body Kit)
118.25 mph$2,290,000
77Sugoi
Dinka · Honda Civic Type R FK8
118 mph$1,224,000
788F Drafter
Obey · Audi RS5 Coupe 8W6
117.75 mph$718,000
79Sultan RS Classic
Karin · Subaru Impreza (GM)
117.5 mph$1,789,000
80Euros
Annis · Nissan 370Z
117.25 mph$1,800,000
81Sentinel Classic
Ubermacht · BMW M3 E30
117.25 mph$650,000
82Fusilade
Schyster · Chrysler Crossfire SRT-6
117 mph$36,000
83Schwartzer
Benefactor · Mercedes C63 AMG Coupé
117 mph$80,000
84Sultan Classic
Karin · Subaru Impreza (GC)
117 mph$1,718,000
85Revolter
Ubermacht · Cadillac Escala Concept
116.75 mph$866,000
86ZR350
Annis · Mazda RX-7
116.75 mph$1,615,000
87Ruston
Hijak · VUHL 05
116.5 mph$430,000
88S95
Karin · Toyota GT86
116.25 mph$1,995,000
89Sultan
Karin · Toyota Altezza
116.25 mph$12,000
90Flash GT
Vapid · Ford Focus RS RX WRX
116 mph$1,675,000
91Vectre
Emperor · Lexus RC F
116 mph$1,785,000
92Elegy Retro Custom
Annis · Nissan Skyline GT-R
115.5 mph$999,000
93Remus
Annis · Nissan Silvia
115.5 mph$1,370,000
94Sprunk Buffalo
Bravado · Dodge Charger SRT8
115 mph$535,000
95Tampa Drift
Declasse · Ford Mustang Hoonicorn RTR
114.75 mph$995,000
96La Coureuse
Penaud · Renault R5 Turbo 3E concept
114.5 mph$1,990,000
97GB200
Vapid · Ford RS200
114.25 mph$940,000
98Neon
Pfister · Porsche Mission E Concept
114 mph$1,500,000
99Cypher
Ubermacht · BMW M2 F87
113.5 mph$1,550,000
100Omnis
Obey · Audi Quattro S1
113.25 mph$701,000
101Raiden
Coil · Tesla Model S
113.25 mph$975,000
102Buffalo S
Bravado · Dodge Charger SRT8
113 mph$96,000
103Kuruma
Karin · Mitsubishi Lancer Evolution X
113 mph$126,350
104Penumbra FF
Maibatsu · Mitsubishi Eclipse 2nd Gen
113 mph$1,380,000
105Buffalo
Bravado · Dodge Charger
112.75 mph$35,000
106Futo GTX
Karin · Toyota AE86 Springer Trueno
112.5 mph$1,590,000
107Issi Sport
Weeny · Mini Cooper
112.5 mph$897,000
108Omnis e-GT
Obey · Audi e-tron GT
111.5 mph$1,795,000
109Streiter
Benefactor · Mercedes E-Class All Terrain 4x4
110.5 mph$500,000
110Kuruma (Armored)
Karin · Mitsubishi Lancer Evolution X
109.75 mph$698,250
111Schafter LWB
Benefactor · Mercedes S-Class LWB
109.25 mph$208,000
112Imorgon
Overflod · Roland Gumpert Nathalie
106.75 mph$1,499,000
113Penumbra
Maibatsu · Mitsubishi Eclipse GT Facelift 4th Gen
105.25 mph$24,000
114Blista (Go Go Monkey livery)
Dinka · Honda CR-X
103.75 mph—
115Blista Compact
Dinka · Honda CR-X
103.75 mph$42,000
116Raptor
BF · Campagna T-Rex
103.75 mph$648,000
117Khamelion
Hijak · Fisker Karma
102 mph$100,000
118Veto Modern
Dinka · Rupp Dart A-Bone Kart
83.5 mph$995,000
119Veto Classic
Dinka · Rupp Dart A-Bone Kart
79 mph$895,000

Cartuccia GT
Grotti · Ferrari 12Cilindri
not timed yet$2,395,000

Coquette Drift
Invetero · Corvette Corvette C7
not timed yet$338,000

Cypher Drift
Ubermacht · BMW M2 F87
not timed yet$1,750,000

Drift Tampa Drift
Declasse · Ford Mustang Hoonicorn RTR
not timed yet$1,195,000

Elegy Retro Custom Drift
Annis · Nissan Skyline GT-R
not timed yet$1,199,000

Euros Drift
Annis · Nissan 370Z
not timed yet$2,000,000

Futo Drift
Karin · Toyota AE86 Corolla Levin
not timed yet$209,000

Futo GTX Drift
Karin · Toyota AE86 Springer Trueno
not timed yet$1,790,000

Jester RR Drift
Dinka · Toyota GR Supra A90/A91
not timed yet$2,170,000

Remus Drift
Annis · Nissan Silvia
not timed yet$1,570,000

RT3000 Drift
Dinka · Honda S2000 AP1
not timed yet$1,915,000

Sentinel Classic Widebody Drift
Ubermacht · BMW M3 E30
not timed yet$1,550,000

ZR350 Drift
Annis · Mazda RX-7
not timed yet$1,815,000
132 vehicles