Cycles
9 vehicles in GTA V, ranked by stock top speed.
All970Sports132Muscle102Supers73Off-Road73Motorcycles60Sports Classics57SUVs55Utility53Sedans48Planes46Vans42Emergency35Helicopters31Boats26Commercial24Coupes23Compacts19Military17Service15Industrial12Trains11Cycles9Open Wheel4Yachts3
| # | Drive | |||||
|---|---|---|---|---|---|---|
| 01 | Endurex Race Bike | RWD | 47 | $10,000 | 2013 | |
| 02 | Tri-Cycles Race Bike | RWD | 47 | $10,000 | 2013 | |
| 03 | Whippet Race BikePinarello Dogma Series | RWD | 47 | $10,000 | 2013 | |
| 04 | InductorCoil · Delfast Top 3.0 | RWD | 45.5 | $50,000 | 2023 · San Andreas Mercenaries | |
| 05 | Junk Energy InductorCoil · Delfast Top 3.0 | RWD | 45.5 | $50,000 | 2023 · San Andreas Mercenaries | |
| 06 | Fixter | RWD | 44.25 | — | 2013 | |
| 07 | ScorcherSeracen Zen | RWD | 38 | $2,000 | 2013 | |
| 08 | BMX | RWD | 35.25 | $800 | 2013 | |
| 09 | Cruiser | RWD | 33.5 | $800 | 2013 |
01Endurex Race Bike
47 mph$10,000
02Tri-Cycles Race Bike
47 mph$10,000
03Whippet Race Bike
Pinarello Dogma Series
47 mph$10,000
04Inductor
Coil · Delfast Top 3.0
45.5 mph$50,000
05Junk Energy Inductor
Coil · Delfast Top 3.0
45.5 mph$50,000
06Fixter
44.25 mph—
07Scorcher
Seracen Zen
38 mph$2,000
08BMX
35.25 mph$800
09Cruiser
33.5 mph$800
9 vehicles