BMW in GTA V
Every vehicle modelled on a real BMW, with what Rockstar calls it and what it costs.
Vehicles
24
Fastest
159.5 mph
In-game brands
2
Other makes
104
| # | Drive | |||||
|---|---|---|---|---|---|---|
| 01 | Niobe HSWUbermacht · BMW i8 | AWD | 159.5 | $3,680,000 | 2024 · Bottom Dollar Bounties | |
| 02 | Sentinel XS HSWUbermacht · BMW M3 E92 | RWD | 136.5 | $1,434,000 | 2022 · Expanded & Enhanced Edition | |
| 03 | Sentinel GTSUbermacht · BMW M3 CS G80 | RWD | 132.25 | $2,172,000 | 2025 · Money Fronts | |
| 04 | Oppressor Mk IIPegassi · BMW R1200GSA Hover Ride | RWD | 127.75 | $8,000,000 | 2018 · After Hours | |
| 05 | NiobeUbermacht · BMW i8 | AWD | 127.25 | $1,880,000 | 2024 · Bottom Dollar Bounties | |
| 06 | Sentinel Classic WidebodyUbermacht · BMW M3 E30 | RWD | 127.25 | $1,350,000 | 2022 · Criminal Enterprises | |
| 07 | Sentinel XS4Ubermacht · BMW 5 Series E39 | RWD | 127.25 | $1,429,000 | 2025 · A Safehouse in the Hills | |
| 08 | Rebla GTSUbermacht · BMW X5 G05 | AWD | 123 | $1,175,000 | 2019 · Diamond Casino Heist | |
| 09 | RhinehartUbermacht · BMW 3 Series Touring G21 | AWD | 123 | $1,598,000 | 2022 · Criminal Enterprises | |
| 10 | SC1Ubermacht · BMW M1 Homage Concept | RWD | 121.75 | $761,800 | 2017 · Doomsday Heist | |
| 11 | ZionUbermacht · BMW M6 E63 | RWD | 118 | $60,000 | 2013 | |
| 12 | Zion CabrioUbermacht · BMW M6 Convertible E64 | RWD | 118 | $65,000 | 2013 | |
| 13 | Sentinel ClassicUbermacht · BMW M3 E30 | RWD | 117.25 | $650,000 | 2017 · Doomsday Heist | |
| 14 | Sentinel XSUbermacht · BMW M3 E92 | RWD | 116 | $60,000 | 2013 | |
| 15 | OracleUbermacht · BMW 7 Series F01 | RWD | 115.5 | $80,000 | 2013 | |
| 16 | Oracle XSUbermacht · BMW 7 Series E65 | RWD | 114.75 | $82,000 | 2013 | |
| 17 | CypherUbermacht · BMW M2 F87 | RWD | 113.5 | $1,550,000 | 2021 · Los Santos Tuners | |
| 18 | Zion ClassicUbermacht · BMW M6 E24 | RWD | 112.75 | $812,000 | 2019 · Diamond Casino & Resort | |
| 19 | FCR 1000 CustomPegassi · BMW K100 | RWD | 112.5 | $331,000 | 2017 · Import/Export | |
| 20 | SentinelUbermacht · BMW M3 E93 | RWD | 112.5 | $95,000 | 2013 | |
| 21 | FCR 1000Pegassi · BMW K100 | RWD | 112 | $135,000 | 2017 · Import/Export | |
| — | Cypher DriftUbermacht · BMW M2 F87 | AWD | — | $1,750,000 | 2024 · Bottom Dollar Bounties | |
| — | Sentinel Classic Widebody DriftUbermacht · BMW M3 E30 | AWD | — | $1,550,000 | 2024 · Bottom Dollar Bounties | |
| — | Sentinel XS DriftUbermacht · BMW M3 E92 | AWD | — | $295,000 | 2026 · A Safehouse in the Hills |
01Niobe HSW
Ubermacht · BMW i8
159.5 mph$3,680,000
02Sentinel XS HSW
Ubermacht · BMW M3 E92
136.5 mph$1,434,000
03Sentinel GTS
Ubermacht · BMW M3 CS G80
132.25 mph$2,172,000
04Oppressor Mk II
Pegassi · BMW R1200GSA Hover Ride
127.75 mph$8,000,000
05Niobe
Ubermacht · BMW i8
127.25 mph$1,880,000
06Sentinel Classic Widebody
Ubermacht · BMW M3 E30
127.25 mph$1,350,000
07Sentinel XS4
Ubermacht · BMW 5 Series E39
127.25 mph$1,429,000
08Rebla GTS
Ubermacht · BMW X5 G05
123 mph$1,175,000
09Rhinehart
Ubermacht · BMW 3 Series Touring G21
123 mph$1,598,000
10SC1
Ubermacht · BMW M1 Homage Concept
121.75 mph$761,800
11Zion
Ubermacht · BMW M6 E63
118 mph$60,000
12Zion Cabrio
Ubermacht · BMW M6 Convertible E64
118 mph$65,000
13Sentinel Classic
Ubermacht · BMW M3 E30
117.25 mph$650,000
14Sentinel XS
Ubermacht · BMW M3 E92
116 mph$60,000
15Oracle
Ubermacht · BMW 7 Series F01
115.5 mph$80,000
16Oracle XS
Ubermacht · BMW 7 Series E65
114.75 mph$82,000
17Cypher
Ubermacht · BMW M2 F87
113.5 mph$1,550,000
18Zion Classic
Ubermacht · BMW M6 E24
112.75 mph$812,000
19FCR 1000 Custom
Pegassi · BMW K100
112.5 mph$331,000
20Sentinel
Ubermacht · BMW M3 E93
112.5 mph$95,000
21FCR 1000
Pegassi · BMW K100
112 mph$135,000

Cypher Drift
Ubermacht · BMW M2 F87
not timed yet$1,750,000

Sentinel Classic Widebody Drift
Ubermacht · BMW M3 E30
not timed yet$1,550,000

Sentinel XS Drift
Ubermacht · BMW M3 E92
not timed yet$295,000
24 vehicles
In-game brands copying BMW
Other real-world makes