Supersportwagen
73 Fahrzeuge in GTA V, nach Serien-Höchstgeschwindigkeit sortiert.
| # | Antrieb | |||||
|---|---|---|---|---|---|---|
| 01 | FMJ MK V HSWVapid · Ford GT Mk IV | RWD | 155.75 | $4.915.000 | 2025 · A Safehouse in the Hills | |
| 02 | Entity MT HSWOverflod · Koenigsegg Jesko | RWD | 151.25 | $3.205.000 | 2022 · Los Santos Drug Wars | |
| 03 | Deveste Eight HSWPrincipe · Devel Sixteen | RWD | 151 | $2.905.000 | 2022 · Expanded & Enhanced Edition | |
| 04 | VigilanteGrotti | RWD | 146.75 | $3.750.000 | 2017 · Smuggler's Run | |
| 05 | Ignus (Bewaffnet) HSWPegassi · Lamborghini Sián FKP 37 | AWD | 145 | $5.000.000 | 2022 · Expanded & Enhanced Edition | |
| 06 | Cyclone II HSWCoil · Rimac Nevera | AWD | 141 | $2.725.000 | 2022 · Expanded & Enhanced Edition | |
| 07 | LuivaProgen · McLaren Elva | RWD | 136.25 | $2.697.500 | 2025 · A Safehouse in the Hills | |
| 08 | FMJ MK VVapid · Ford GT Mk IV | RWD | 133.5 | $2.965.000 | 2025 · A Safehouse in the Hills | |
| 09 | Torero XOPegassi · Lamborghini Countach LPI 800-4 | AWD | 131.5 | $2.890.000 | 2022 · Criminal Enterprises | |
| 10 | Deveste EightPrincipe · Devel Sixteen | RWD | 131.25 | $1.795.000 | 2019 · Arena War | |
| 11 | Entity MTOverflod · Koenigsegg Jesko | RWD | 131.25 | $2.355.000 | 2022 · Los Santos Drug Wars | |
| 12 | 811Pfister · Porsche 918 Spyder | AWD | 130.75 | $1.135.000 | 2016 · Finance and Felony | |
| 13 | ScramjetDeclasse | RWD | 130.75 | $4.000.000 | 2018 · After Hours | |
| 14 | Banshee 900RBravado · Dodge Viper SR II | RWD | 130.25 | $691.000 | 2016 · January 2016 | |
| 15 | X80 ProtoGrotti · Ferrari F80 Concept | AWD | 128.25 | $2.700.000 | 2016 · Finance and Felony | |
| 16 | KriegerBenefactor · Mercedes AMG One | AWD | 128 | $2.875.000 | 2019 · Diamond Casino & Resort | |
| 17 | ZenoOverflod · SSC Tuatara | RWD | 128 | $2.820.000 | 2021 · The Contract | |
| 18 | Entity XXROverflod · Koenigsegg One:1 | RWD | 127.5 | $2.305.000 | 2018 · SSA Super Sport Series | |
| 19 | Itali GTB CustomProgen · McLaren 570S GT4 | AWD | 127.5 | $1.684.000 | 2017 · Import/Export | |
| 20 | LM87Benefactor · Mercedes Sauber C9 | RWD | 127.5 | $2.915.000 | 2022 · Criminal Enterprises | |
| 21 | X-tremePfister · Porsche Mission X | AWD | 127.25 | $2.885.000 | 2025 · A Safehouse in the Hills | |
| 22 | Nero CustomTruffade · Bugatti Vision Grand Turismo | AWD | 127 | $2.045.000 | 2016 · Import/Export | |
| 23 | EmerusProgen · McLaren Senna | RWD | 126.75 | $2.750.000 | 2019 · Diamond Casino & Resort | |
| 24 | VagnerDewbauchee · Aston Martin Valkyrie | RWD | 126.75 | $1.535.000 | 2017 · Gunrunning | |
| 25 | SuzumeOverflod · Aspark Owl | AWD | 126.5 | $3.074.500 | 2025 · Money Fronts | |
| 26 | TyrantOverflod · Apollo Arrow | RWD | 126.5 | $2.515.000 | 2018 · SSA Super Sport Series | |
| 27 | AdderTruffade · Bugatti Veyron 16.4 Super Sport | AWD | 126.25 | $1.000.000 | 2013 | |
| 28 | NeroTruffade · Bugatti Chiron | AWD | 126.25 | $1.440.000 | 2016 · Import/Export | |
| 29 | TaipanCheval · Hennessey Venom F5 | RWD | 126.25 | $1.980.000 | 2018 · SSA Super Sport Series | |
| 30 | AutarchOverflod · Scuderia Cameron Glickenhaus SCG 003 | RWD | 126 | $1.955.000 | 2017 · Doomsday Heist | |
| 31 | TezeractPegassi · Lamborghini Terzo Millennio | AWD | 125.75 | $2.825.000 | 2018 · SSA Super Sport Series | |
| 32 | FMJVapid · Ford GT 2nd Gen | RWD | 125.5 | $1.750.000 | 2016 · Finance and Felony | |
| 33 | TigonLampadati · De Tomaso P72 | RWD | 125.5 | $2.310.000 | 2020 · Los Santos Summer Special | |
| 34 | Itali GTBProgen · McLaren 570S | AWD | 125.25 | $1.189.000 | 2017 · Import/Export | |
| 35 | ChampionDewbauchee · Aston Martin Victor | RWD | 125 | $3.750.000 | 2021 · The Contract | |
| 36 | IgnusPegassi · Lamborghini Sián FKP 37 | AWD | 125 | $2.765.000 | 2021 · The Contract | |
| 37 | Ignus (Bewaffnet)Pegassi · Lamborghini Sián FKP 37 | AWD | 125 | $4.500.000 | 2022 · Expanded & Enhanced Edition | |
| 38 | ZorrussoPegassi · Italdesign Zerouno | RWD | 125 | $1.925.000 | 2019 · Diamond Casino & Resort | |
| 39 | Rocket VolticCoil · Tesla Roadster | RWD | 124.75 | $3.830.400 | 2016 · Import/Export | |
| 40 | VisioneGrotti · Ferrari Xezri Competizione Edition | RWD | 124.75 | $2.250.000 | 2017 · Smuggler's Run | |
| 41 | GP1Progen · McLaren F1 | RWD | 123.75 | $1.260.000 | 2017 · Cunning Stunts: SV Circuit | |
| 42 | ThraxTruffade · Bugatti Divo | AWD | 123.75 | $2.325.000 | 2019 · Diamond Casino & Resort | |
| 43 | RE-7BAnnis · Mazda 787B | RWD | 123.5 | $2.475.000 | 2016 · Cunning Stunts | |
| 44 | PenetratorOcelot · Jaguar XJ220 | AWD | 123.25 | $880.000 | 2016 · Import/Export | |
| 45 | TyrusProgen · McLaren F1 GTR | RWD | 123.25 | $1.830.000 | 2016 · Cunning Stunts | |
| 46 | S80RRAnnis · Nissan R90C | RWD | 123 | $2.575.000 | 2019 · Diamond Casino & Resort | |
| 47 | T20Progen · McLaren P1 | AWD | 122.5 | $2.200.000 | 2015 · Ill-Gotten Gains Part 2 | |
| 48 | Turismo OmaggioGrotti · Ferrari F8 Tributo | RWD | 122.5 | $2.845.000 | 2023 · Chop Shop | |
| 49 | Turismo RGrotti · Ferrari LaFerrari | RWD | 122.5 | $500.000 | 2014 · Business | |
| 50 | XA-21Ocelot · Jaguar C-X75 | AWD | 122.5 | $1.670.000 | 2017 · Gunrunning | |
| 51 | Entity XFOverflod · Koenigsegg CCX | AWD | 122.25 | $795.000 | 2013 | |
| 52 | ZentornoPegassi · Lamborghini Sesto Elemento | AWD | 122.25 | $725.000 | 2014 · High Life | |
| 53 | OsirisPegassi · Pagani Huayra | AWD | 122 | $1.950.000 | 2015 · Ill-Gotten Gains Part 1 | |
| 54 | ReaperPegassi · W Motors Lykan HyperSport | RWD | 122 | $1.595.000 | 2016 · Finance and Felony | |
| 55 | FuriaGrotti · Pininfarina Battista | AWD | 121.75 | $2.740.000 | 2019 · Diamond Casino Heist | |
| 56 | SC1Ubermacht · BMW M1 Homage Concept | RWD | 121.75 | $761.800 | 2017 · Doomsday Heist | |
| 57 | TempestaPegassi · Lamborghini Huracán | AWD | 121.5 | $1.329.000 | 2016 · Import/Export | |
| 58 | ETR1Emperor · Lexus LF LC Vision Gran Turismo | RWD | 121.25 | $1.097.000 | 2016 · Cunning Stunts | |
| 59 | CheetahGrotti · Ferrari Enzo | RWD | 120.75 | $650.000 | 2013 | |
| 60 | VaccaPegassi · Lamborghini Gallardo | RWD | 120.5 | $240.000 | 2013 | |
| 61 | BulletVapid · Ford GT | RWD | 119.75 | $155.000 | 2013 | |
| 62 | VirtueOcelot · Lotus Evija | AWD | 119.5 | $2.980.000 | 2023 · Los Santos Drug Wars | |
| 63 | Cyclone IICoil · Rimac Nevera | AWD | 119.25 | $2.250.000 | 2022 · Expanded & Enhanced Edition | |
| 64 | Sultan RSKarin · Toyota Altezza | AWD | 118.25 | $807.000 | 2016 · January 2016 | |
| 65 | InfernusPegassi · Lamborghini Murciélago | AWD | 118 | $440.000 | 2013 | |
| 66 | PipistrelloOverflod · Estrema Fulminea | AWD | 117.75 | $2.950.000 | 2024 · Bottom Dollar Bounties | |
| 67 | CycloneCoil · Rimac Concept One | AWD | 116 | $1.034.000 | 2017 · Smuggler's Run | |
| 68 | VolticCoil · Tesla Roadster | RWD | 106.25 | $150.000 | 2013 | |
| — | HorusPegassi · Pagani Zonda | RWD | — | $2.810.000 | Kortz Center Heist | |
| — | Horus HSWPegassi · Pagani Zonda | RWD | — | — | Kortz Center Heist | |
| — | LRC GTBenefactor · Mercedes-Benz CLK GTR Straßenversion | RWD | — | $2.650.000 | 2026 · Kortz Center Heist | |
| — | Veleno GTGrotti · Capricorn 01 Zagato | RWD | — | $3.090.000 | Kortz Center Heist | |
| — | Veleno GT HSWGrotti · Capricorn 01 Zagato | RWD | — | $4.885.500 | Kortz Center Heist |
01FMJ MK V HSW
Vapid · Ford GT Mk IV
155.75 mph$4.915.000
02Entity MT HSW
Overflod · Koenigsegg Jesko
151.25 mph$3.205.000
03Deveste Eight HSW
Principe · Devel Sixteen
151 mph$2.905.000
04Vigilante
Grotti
146.75 mph$3.750.000
05Ignus (Bewaffnet) HSW
Pegassi · Lamborghini Sián FKP 37
145 mph$5.000.000
06Cyclone II HSW
Coil · Rimac Nevera
141 mph$2.725.000
07Luiva
Progen · McLaren Elva
136.25 mph$2.697.500
08FMJ MK V
Vapid · Ford GT Mk IV
133.5 mph$2.965.000
09Torero XO
Pegassi · Lamborghini Countach LPI 800-4
131.5 mph$2.890.000
10Deveste Eight
Principe · Devel Sixteen
131.25 mph$1.795.000
11Entity MT
Overflod · Koenigsegg Jesko
131.25 mph$2.355.000
12811
Pfister · Porsche 918 Spyder
130.75 mph$1.135.000
13Scramjet
Declasse
130.75 mph$4.000.000
14Banshee 900R
Bravado · Dodge Viper SR II
130.25 mph$691.000
15X80 Proto
Grotti · Ferrari F80 Concept
128.25 mph$2.700.000
16Krieger
Benefactor · Mercedes AMG One
128 mph$2.875.000
17Zeno
Overflod · SSC Tuatara
128 mph$2.820.000
18Entity XXR
Overflod · Koenigsegg One:1
127.5 mph$2.305.000
19Itali GTB Custom
Progen · McLaren 570S GT4
127.5 mph$1.684.000
20LM87
Benefactor · Mercedes Sauber C9
127.5 mph$2.915.000
21X-treme
Pfister · Porsche Mission X
127.25 mph$2.885.000
22Nero Custom
Truffade · Bugatti Vision Grand Turismo
127 mph$2.045.000
23Emerus
Progen · McLaren Senna
126.75 mph$2.750.000
24Vagner
Dewbauchee · Aston Martin Valkyrie
126.75 mph$1.535.000
25Suzume
Overflod · Aspark Owl
126.5 mph$3.074.500
26Tyrant
Overflod · Apollo Arrow
126.5 mph$2.515.000
27Adder
Truffade · Bugatti Veyron 16.4 Super Sport
126.25 mph$1.000.000
28Nero
Truffade · Bugatti Chiron
126.25 mph$1.440.000
29Taipan
Cheval · Hennessey Venom F5
126.25 mph$1.980.000
30Autarch
Overflod · Scuderia Cameron Glickenhaus SCG 003
126 mph$1.955.000
31Tezeract
Pegassi · Lamborghini Terzo Millennio
125.75 mph$2.825.000
32FMJ
Vapid · Ford GT 2nd Gen
125.5 mph$1.750.000
33Tigon
Lampadati · De Tomaso P72
125.5 mph$2.310.000
34Itali GTB
Progen · McLaren 570S
125.25 mph$1.189.000
35Champion
Dewbauchee · Aston Martin Victor
125 mph$3.750.000
36Ignus
Pegassi · Lamborghini Sián FKP 37
125 mph$2.765.000
37Ignus (Bewaffnet)
Pegassi · Lamborghini Sián FKP 37
125 mph$4.500.000
38Zorrusso
Pegassi · Italdesign Zerouno
125 mph$1.925.000
39Rocket Voltic
Coil · Tesla Roadster
124.75 mph$3.830.400
40Visione
Grotti · Ferrari Xezri Competizione Edition
124.75 mph$2.250.000
41GP1
Progen · McLaren F1
123.75 mph$1.260.000
42Thrax
Truffade · Bugatti Divo
123.75 mph$2.325.000
43RE-7B
Annis · Mazda 787B
123.5 mph$2.475.000
44Penetrator
Ocelot · Jaguar XJ220
123.25 mph$880.000
45Tyrus
Progen · McLaren F1 GTR
123.25 mph$1.830.000
46S80RR
Annis · Nissan R90C
123 mph$2.575.000
47T20
Progen · McLaren P1
122.5 mph$2.200.000
48Turismo Omaggio
Grotti · Ferrari F8 Tributo
122.5 mph$2.845.000
49Turismo R
Grotti · Ferrari LaFerrari
122.5 mph$500.000
50XA-21
Ocelot · Jaguar C-X75
122.5 mph$1.670.000
51Entity XF
Overflod · Koenigsegg CCX
122.25 mph$795.000
52Zentorno
Pegassi · Lamborghini Sesto Elemento
122.25 mph$725.000
53Osiris
Pegassi · Pagani Huayra
122 mph$1.950.000
54Reaper
Pegassi · W Motors Lykan HyperSport
122 mph$1.595.000
55Furia
Grotti · Pininfarina Battista
121.75 mph$2.740.000
56SC1
Ubermacht · BMW M1 Homage Concept
121.75 mph$761.800
57Tempesta
Pegassi · Lamborghini Huracán
121.5 mph$1.329.000
58ETR1
Emperor · Lexus LF LC Vision Gran Turismo
121.25 mph$1.097.000
59Cheetah
Grotti · Ferrari Enzo
120.75 mph$650.000
60Vacca
Pegassi · Lamborghini Gallardo
120.5 mph$240.000
61Bullet
Vapid · Ford GT
119.75 mph$155.000
62Virtue
Ocelot · Lotus Evija
119.5 mph$2.980.000
63Cyclone II
Coil · Rimac Nevera
119.25 mph$2.250.000
64Sultan RS
Karin · Toyota Altezza
118.25 mph$807.000
65Infernus
Pegassi · Lamborghini Murciélago
118 mph$440.000
66Pipistrello
Overflod · Estrema Fulminea
117.75 mph$2.950.000
67Cyclone
Coil · Rimac Concept One
116 mph$1.034.000
68Voltic
Coil · Tesla Roadster
106.25 mph$150.000

Horus
Pegassi · Pagani Zonda
noch nicht gemessen$2.810.000

Horus HSW
Pegassi · Pagani Zonda
noch nicht gemessen—

LRC GT
Benefactor · Mercedes-Benz CLK GTR Straßenversion
noch nicht gemessen$2.650.000

Veleno GT
Grotti · Capricorn 01 Zagato
noch nicht gemessen$3.090.000

Veleno GT HSW
Grotti · Capricorn 01 Zagato
noch nicht gemessen$4.885.500
73 Fahrzeuge